SPAC IPO Transactions: Summary by Year
For complete profiles on each individual SPAC IPO, please visit the SPAC Profiles page and click on a name.
Year | IPO Count | Gross Proceeds(mms) | Average IPO Size(mms) |
---|---|---|---|
2009 | 1 | 36.0 | 36.0 |
2010 | 7 | 502.5 | 71.8 |
2011 | 15 | 1,081.5 | 72.1 |
2012 | 9 | 490.5 | 54.5 |
2013 | 10 | 1,455.3 | 145.5 |
2014 | 12 | 1,749.8 | 145.8 |
2015 | 20 | 3,902.5 | 195.1 |
2016 | 13 | 3,499.2 | 269.2 |
2017 | 34 | 10,048.5 | 295.5 |
2018 | 46 | 10,751.9 | 233.7 |
2019 | 59 | 13,608.3 | 230.6 |
2020 | 248 | 83,379.3 | 336.2 |
2021 | 613 | 162,502.6 | 265.1 |
2022 | 86 | 13,430.7 | 156.2 |
2023 | 31 | 3,848.0 | 124.1 |
2024 | 34 | 5,867.3 | 172.6 |
Total 1,238 | Total 316,153.7 |
SPAC IPO Terms Tracker
(Tracks positive or net changes to terms for SPACS that have yet to IPO using a baseline of 50. Above 50 = terms are loosening. Below 50 = terms are tightening)
SPAC Yield-to-Maturity Tracker
(Tracks weekly Median Yield-to-Maturity (YTM) for the category “SPAC Currently Searching for Targets”)
SPAC Status by Year of IPO
Reflects where in the deal process all SPACs that completed their IPO in a given year are currently
(updated daily).
Year | Filed for IPO | Searching | Announced | Completed | Liquidated |
---|---|---|---|---|---|
2009 | 0 | 0 | 0 | 1 | 0 |
2010 | 0 | 0 | 0 | 3 | 4 |
2011 | 0 | 0 | 0 | 12 | 3 |
2012 | 0 | 0 | 0 | 6 | 3 |
2013 | 0 | 0 | 0 | 8 | 2 |
2014 | 0 | 0 | 0 | 8 | 4 |
2015 | 0 | 0 | 0 | 17 | 3 |
2016 | 0 | 0 | 0 | 11 | 2 |
2017 | 0 | 0 | 0 | 31 | 3 |
2018 | 0 | 0 | 0 | 44 | 2 |
2019 | 0 | 0 | 0 | 56 | 3 |
2020 | 0 | 1 | 1 | 181 | 65 |
2021 | 3 | 35 | 59 | 219 | 300 |
2022 | 2 | 15 | 27 | 31 | 13 |
2023 | 4 | 12 | 16 | 2 | 1 |
2024 | 28 | 32 | 2 | 0 | 0 |
Total 37 | Total 95 | Total 105 | Total 630 | Total 408 |
Summary of Funds Raised
Hover over a data point to see yearly figures.
* 2021 as of: Oct 02, 2024 1:35 AM ET
Annualized Rate of Return (ARR)
NOTE: “Separated Unit” equals the total of the close price of the share + warrant + right (if applicable). Example: unit purchased at IPO = $10.00. Current close price of: the share = $9.75; the warrant = $0.60. Value of the unit post-separation = $10.35
All data is sort-able by clicking on the arrow keys (?/?) in the column headers.
Universe: SPACs Seeking a Target
Date of IPO | Name | Symbol | ROI | ARR |
---|---|---|---|---|
2024-03-26 | IB Acquisition Corp. | IBAC | 0.9 | -0.2 |
2022-08-09 | Embrace Change Acquisition Corp. * | EMCG | 15.5 | 4.8 |
2021-11-05 | New Providence Acquisition Corp. II * | NPAB | 12.2 | 2.8 |
2024-02-06 | Legato Merger Corp. III | LEGT | 2.7 | 4.2 |
2024-02-09 | Helix Acquisition Corp. II | HLXB | ||
2024-09-12 | Future Vision II Acquisition Corp. | FVN | ||
2024-05-17 | RF Acquisition Corp II | RFAI | 1.8 | 2.1 |
2024-08-01 | M3-Brigade Acquisition V Corp. | MBAV | 0.6 | -2.2 |
2021-12-01 | Capitalworks Emerging Markets Acquisition Corp * | CMCAF | 11.4 | 2.6 |
2024-08-01 | AA Mission Acquisition Corp. | AAM | 0.4 | -3.0 |
2021-12-16 | Ault Disruptive Technologies Corporation * | ADRT | 12.6 | 3.4 |
2021-11-01 | Vision Sensing Acquisition Corp. * | VSAC | 16.0 | 4.3 |
2021-10-06 | Enphys Acquisition Corp. * | NFSCF | 10.6 | 3.4 |
2021-06-17 | Corner Growth Acquisition Corp. 2 * | TRON | 15.1 | 4.3 |
2023-10-06 | Spark I Acquisition Corporation | SPKL | 5.5 | 4.5 |
2022-01-12 | Gores Holdings IX, Inc. * | GHIX | 6.1 | 2.2 |
2024-06-11 | Centurion Acquisition Corp. | ALF | 0.8 | 2.4 |
2021-02-05 | RMG Acquisition Corp. III * | RMGCF | -1.8 | -0.5 |
2021-01-27 | Constellation Acquisition Corp I * | CSTAF | 15.0 | 3.8 |
2021-02-02 | Jaws Mustang Acquisition Corporation * | JWSM | 13.1 | 3.4 |
2024-02-21 | DT Cloud Acquisition Corporation | DYCQ | 5.5 | 7.4 |
2021-11-04 | Liberty Resources Acquisition Corp. * | LIBY | 10.9 | 2.7 |
2021-10-29 | SDCL EDGE Acquisition Corporation * | SEDA | 13.4 | 3.8 |
2021-03-04 | Atlantic Coastal Acquisition Corp. * | ACAH | 4.6 | 1.2 |
2024-06-18 | Flag Ship Acquisition Corporation | FSHP | 1.5 | 5.1 |
2023-06-14 | ESH Acquisition Corp. | ESHA | 6.8 | 2.9 |
2021-12-09 | Target Global Acquisition I Corp. * | TGAA | 12.4 | 2.9 |
2021-11-03 | Onyx Acquisition Co. I * | ONYX | 12.7 | 2.9 |
2023-07-26 | Haymaker Acquisition Corp. 4 | HYAC | 8.9 | 5.7 |
2024-06-26 | Graf Global Corp. | GRAF | 0.6 | 2.2 |
2022-09-30 | Qomolangma Acquisition Corp. * | QOMO | 17.1 | 6.8 |
2023-02-28 | SilverBox Corp III * | SBXC | 7.7 | 3.6 |
2024-03-21 | Black Hawk Acquisition Corporation | BKHA | 13.4 | 24.0 |
2021-12-15 | EVe Mobility Acquisition Corp * | EVE | 10.8 | 2.4 |
2022-05-10 | Investcorp India Acquisition Corp * | IVCA | 14.7 | 3.6 |
2024-05-02 | Churchill Capital Corp IX | CCIX | 1.3 | 3.1 |
2022-02-09 | byNordic Acquisition Corporation * | BYNO | 13.7 | 3.6 |
2021-01-29 | BlueRiver Acquisition Corp. * | BLUAF | 5.5 | 1.5 |
2023-11-14 | Global Lights Acquisition Corp | GLAC | 6.3 | 6.0 |
2022-03-10 | Patria Latin American Opportunity Acquisition Corp. * | PLAO | 15.4 | 3.6 |
-0001-11-30 | Pershing Square SPARC Holdings, Ltd. | |||
2023-11-21 | Colombier Acquisition Corp. II | CLBR | 3.4 | 3.9 |
2021-12-16 | Spree Acquisition Corp. 1 Limited * | SACQF | 10.1 | 2.2 |
2024-08-16 | SilverBox Corp IV | SBXD | ||
2022-05-06 | Cartesian Growth Corporation II * | RENE | 14.0 | 3.3 |
2021-11-09 | DP Cap Acquisition Corp I * | DPCS | 13.8 | 3.3 |
2022-01-20 | Generation Asia I Acquisition Limited * | GAQ | 11.8 | 3.5 |
2021-10-21 | Global Technology Acquisition Corp. I * | GTAC | 15.0 | 3.6 |
2022-09-30 | dMY Squared Technology Group, Inc. * | DMYY | 6.8 | 1.9 |
2023-10-06 | Quetta Acquisition Corporation * | QETA | 17.7 | 15.8 |
2022-03-01 | Valuence Merger Corp. I * | VMCA | 14.5 | 3.3 |
2021-02-09 | Crown PropTech Acquisitions * | CPTK | 7.8 | 2.1 |
2021-08-26 | Clean Energy Special Situations Corp. * | SWSS | 5.0 | 0.9 |
2024-07-02 | Eureka Acquisition Corp | EURK | 2.9 | 11.6 |
2021-11-30 | Canna-Global Acquisition Corp * | CNGL | 9.8 | 2.4 |
2021-11-05 | Mountain & Co. I Acquisition Corp. * | MCAA | 16.2 | 3.5 |
2024-07-12 | Launch One Acquisition Corp. | LPAA | 0.2 | 0.9 |
2022-01-14 | Papaya Growth Opportunity Corp. I * | PPYA | 10.4 | 2.4 |
2024-08-07 | EQV Ventures Acquisition Corp. | EQV | -0.3 | -1.8 |
2022-04-01 | Metal Sky Star Acquisition Corporation * | MSSA | 15.3 | 5.8 |
2024-07-10 | SIM Acquisition Corp. I | SIMA | 0.3 | 1.4 |
2024-09-20 | Cayson Acquisition Corp | CAPN | ||
2021-12-15 | Investcorp Europe Acquisition Corp I * | IVCB | 17.3 | 4.6 |
2023-01-13 | Israel Acquisitions Corp * | ISRL | 11.5 | 4.3 |
2021-11-18 | bleuacacia ltd * | BLEU | 10.3 | 3.5 |
2021-12-15 | Pearl Holdings Acquisition Corp * | PRLH | 11.3 | 2.6 |
2024-09-06 | Vine Hill Capital Investment Corp. | VCIC | ||
2023-03-17 | Four Leaf Acquisition Corporation * | FORL | 9.8 | 2.6 |
2021-09-10 | Future Health ESG Corp. * | FHLT | 9.8 | 2.8 |
2021-11-10 | Blockchain Coinvestors Acquisition Corp. I * | BCSA | 14.9 | 3.7 |
2024-05-09 | GP-Act III Acquisition Corp. | GPAT | 1.3 | 3.2 |
2021-07-29 | International Media Acquisition Corp. * | IMAQ | 9.7 | 2.9 |
2021-12-16 | CF Acquisition Corp. VII * | CFFS | 10.8 | 2.4 |
2024-06-12 | Perceptive Capital Solutions Corp | PCSC | ||
2024-08-29 | GigCapital7 Corp. | GIG | -0.5 | -4.8 |
2021-12-10 | Athena Technology Acquisition Corp. II * | ATEK | 16.2 | 4.8 |
2024-08-09 | Voyager Acquisition Corp. | VACH | 0.2 | -5.0 |
2021-11-24 | Everest Consolidator Acquisition Corporation * | MNTN | 13.5 | 3.2 |
2023-05-05 | Alchemy Investments Acquisition Corp 1 | ALCY | 9.0 | 4.2 |
2021-12-01 | TLGY Acquisition Corporation * | TLGY | 14.9 | 3.7 |
2024-06-18 | Melar Acquisition Corp. I | MACI | 0.5 | 1.7 |
2024-08-13 | Cantor Equity Partners, Inc. | CEP | ||
2024-07-25 | DT Cloud Star Acquisition Corporation | DTSQ | 1.2 | 6.2 |
2024-08-16 | HCM II Acquisition Corp. | HOND | ||
2021-03-12 | BPGC Acquisition Corp. * | ROSS | 11.1 | 3.0 |
2023-07-14 | Nabors Energy Transition Corp. II | NETD | 6.9 | 4.0 |
2021-10-15 | Achari Ventures Holdings Corp. I * | AVHI | 11.7 | 2.9 |
2024-09-18 | YHN Acquisition I Limited | YHNA | ||
2020-12-17 | Corner Growth Acquisition Corp. * | COOL | 11.7 | 3.0 |
2023-04-21 | Ares Acquisition Corporation II | AACT | 9.0 | 4.8 |
2024-08-28 | Black Spade Acquisition II Co | BSII | ||
2024-09-06 | Andretti Acquisition Corp. II | POLE | ||
2024-06-18 | Lionheart Holdings | CUB | 0.5 | 1.6 |
2022-05-03 | A SPAC II Acquisition Corp. * | ASCBF | 10.7 | 2.9 |
2022-02-11 | Relativity Acquisition Corp. * | RACY | 22.4 | 6.6 |
2022-10-13 | Spring Valley Acquisition Corp. II * | SVII | 13.0 | 4.1 |
* Extended Deadline
1 – All ROIs and ARRs calculated using closing prices.
2 – IPO value = $10.00
3 – ARRs for SPACs less than one year from IPO date are considered “projecting” and only provided as a reference.
Universe: SPACs Announced an Acquisition
Date of IPO | Name | Symbol | ROI | ARR |
---|---|---|---|---|
2022-12-22 | Horizon Space Acquisition I Corp. * | HSPO | 12.6 | 5.0 |
2021-12-30 | Aetherium Acquisition Corp. * | GMFI | 10.4 | 2.6 |
2022-01-11 | Broad Capital Acquisition Corp * | BRAC | 14.2 | 4.3 |
2022-03-24 | RF Acquisition Corp. * | RFAC | 13.7 | 4.5 |
2023-02-14 | Mars Acquisition Corp. * | MARX | 12.3 | 5.1 |
2023-12-15 | Bayview Acquisition Corp * | BAYA | 6.2 | 7.7 |
2021-10-29 | Cactus Acquisition Corp. 1 Limited * | CCTS | 14.5 | 3.5 |
2021-12-13 | BurTech Acquisition Corp. * | BRKH | 14.4 | 3.9 |
2023-11-09 | Agriculture & Natural Solutions Acquisition Corporation | ANSC | 5.0 | 5.5 |
2021-12-09 | Inception Growth Acquisition Limited * | IGTA | 14.5 | 4.3 |
2021-12-03 | Blue Ocean Acquisition Corp * | BOCN | 13.8 | 3.4 |
2022-03-17 | Goldenstone Acquisition Limited * | GDST | 14.9 | 4.5 |
2024-01-19 | JVSPAC Acquisition Corp. | JVSA | 6.0 | 8.5 |
2021-09-21 | HHG Capital Corporation * | HHGC | 11.7 | 3.1 |
2021-12-15 | Battery Future Acquisition Corp. * | BFAC | 10.8 | 2.4 |
2021-05-05 | Maquia Capital Acquisition Corporation * | MAQC | 13.9 | 3.1 |
2023-12-27 | Iron Horse Acquisitions Corp. | IROH | 4.8 | 6.3 |
2021-09-10 | Bannix Acquisition Corp. * | BNIX | 12.0 | 3.2 |
2021-12-27 | Arogo Capital Acquisition Corp. * | AOGO | 10.3 | 2.6 |
2021-12-28 | Welsbach Technology Metals Acquisition Corp. * | WTMA | 11.8 | 4.1 |
2022-09-20 | Global Star Acquisition, Inc. * | GLST | 14.6 | 4.7 |
2021-10-05 | Focus Impact BH3 Acquisition Company * | BHAC | 5.3 | 1.1 |
2021-06-30 | Thunder Bridge Capital Partners IV Inc. * | THCP | 5.8 | 1.7 |
2022-05-10 | Global Blockchain Acquisition Corp. * | GBBK | 11.1 | 3.3 |
2021-09-15 | WinVest Acquisition Corp. * | WINV | 19.9 | 5.5 |
2021-07-21 | Perception Capital Corp. III * | PFTA | 11.1 | 3.3 |
2021-07-30 | Zalatoris II Acquisition Corp. * | ZLSSF | 11.0 | 3.3 |
2022-01-20 | DUET Acquisition Corp. * | DUET | 12.5 | 3.4 |
2021-10-07 | IX Acquisition Corp. * | IXAQ | 16.2 | 4.8 |
2021-12-20 | NorthView Acquisition Corporation * | NVAC | 17.4 | 5.3 |
2021-03-05 | Iris Acquisition Corp. * | IRAA | 7.2 | 2.0 |
2021-12-09 | Integrated Wellness Acquisition Corp * | WEL | 17.2 | 4.5 |
2022-01-18 | Technology & Telecommunication Acquisition Corporation * | TETE | 21.4 | 6.4 |
2021-12-10 | Zalatoris Acquisition Corp. * | TCOA | 10.5 | 3.0 |
2022-04-26 | Aimfinity Investment Corp. I * | AIMBU | 15.1 | 4.4 |
2022-01-25 | Chenghe Acquisition I Co. * | LATG | 15.4 | 4.1 |
2021-09-02 | Insight Acquisition Corp. * | INAQ | 16.8 | 4.9 |
2021-11-12 | Integrated Rail and Resources Acquisition Corp. * | IRRX | 10.2 | 2.8 |
2021-09-01 | Concord Acquisition Corp II * | CNDA | 5.5 | 1.7 |
2023-06-28 | Bukit Jalil Global Acquisition 1 Ltd. * | BUJA | 10.2 | 5.7 |
2021-02-11 | Goal Acquisitions Corp. * | PUCK | 15.1 | 3.9 |
2021-07-28 | Plum Acquisition Corp. III * | PLMJ | 9.0 | 2.7 |
2021-12-10 | Healthcare AI Acquisition Corp. * | HAIA | 12.7 | 3.0 |
2022-12-20 | AlphaVest Acquisition Corp * | ATMV | 12.6 | 4.8 |
2021-03-23 | Newbury Street Acquisition Corporation * | NBST | 9.7 | 2.6 |
2021-09-24 | Direct Selling Acquisition Corp. * | DSAQ | 11.7 | 2.5 |
2021-10-27 | Pyrophyte Acquisition Corp. * | PHYT | 14.9 | 3.3 |
2022-01-12 | Western Acquisition Ventures Corp. * | WAVS | 7.6 | 2.0 |
2021-08-12 | PHP Ventures Acquisition Corp. * | PPHP | 12.0 | 3.1 |
2022-06-24 | SK Growth Opportunities Corporation * | SKGR | 13.9 | 3.9 |
2021-12-07 | Globalink Investment Inc. * | GLLI | 14.7 | 4.0 |
2023-03-24 | Oak Woods Acquisition Corporation * | OAKU | 13.0 | 6.1 |
2021-12-13 | Alpha Star Acquisition Corporation * | ALSA | 18.9 | 6.4 |
2022-01-13 | CSLM Acquisition Corp. * | CSLM | 14.8 | 4.5 |
2021-12-14 | Kairous Acquisition Corp. Limited * | KACL | 23.6 | 7.2 |
2023-11-09 | AI Transportation Acquisition Corp | AITR | 6.6 | 5.1 |
2022-04-28 | ClimateRock * | CLRC | 16.6 | 5.4 |
2023-12-04 | Aimei Health Technology Co., Ltd. | AFJK | 7.1 | 6.1 |
2021-07-20 | Clover Leaf Capital Corp. * | CLOE | 25.6 | 6.6 |
2021-12-21 | Sagaliam Acquisition Corp. * | SAGA | 9.0 | 2.5 |
2023-05-02 | Golden Star Acquisition Corporation * | GODN | 12.7 | 7.4 |
2021-02-23 | Slam Corp. * | SLAMF | 11.7 | 3.1 |
2021-11-03 | Fortune Rise Acquisition Corporation * | FRLA | 13.4 | 3.1 |
2022-01-05 | Cartica Acquisition Corp * | CITE | 14.2 | 3.0 |
2022-02-18 | PowerUp Acquisition Corp. * | PWUP | 23.1 | 6.6 |
2023-03-28 | TMT Acquisition Corp * | TMTC | 15.5 | 7.5 |
2021-10-28 | Focus Impact Acquisition Corp. * | FIAC | 8.5 | 1.6 |
2021-01-15 | OCA Acquisition Corp. * | OCAX | 12.0 | 2.3 |
2023-07-25 | Keen Vision Acquisition Corporation * | KVAC | 7.9 | 4.5 |
2021-11-05 | Rigel Resource Acquisition Corp. * | RRAC | 16.1 | 4.0 |
2021-10-29 | AltEnergy Acquisition Corp. * | AEAE | 10.7 | 2.3 |
2022-10-04 | Aquaron Acquisition Corp. * | AQU | 12.6 | 4.7 |
2021-08-06 | Nova Vision Acquisition Corp. * | NOVV | 267.5 | 50.6 |
2021-11-04 | Finnovate Acquisition Corp * | FNVT | 15.3 | 3.8 |
2021-09-29 | Hennessy Capital Investment Corp. VI * | HCVI | 5.7 | 1.9 |
2023-03-29 | Trailblazer Merger Corporation I * | TBMC | 11.7 | 5.1 |
2022-04-13 | Aura FAT Projects Acquisition Corp * | AFAR | 16.4 | 4.9 |
2022-02-09 | Evergreen Corporation * | EVGR | 17.0 | 5.1 |
2021-10-01 | Marblegate Acquisition Corp. * | GATE | 9.2 | 2.6 |
2021-11-10 | Perception Capital Corp. IV * | RCFA | 14.2 | 3.4 |
2021-10-15 | Compass Digital Acquisition Corp. * | CDAQ | 8.7 | 2.8 |
2022-02-16 | FutureTech II Acquisition Corp. * | FTII | 11.8 | 2.9 |
2023-05-25 | Inflection Point Acquisition Corp. II | IPXX | 8.6 | 5.5 |
2022-01-14 | Atlantic Coastal Acquisition Corp. II * | ACAB | 11.8 | 2.8 |
2021-12-07 | APx Acquisition Corp. I * | APXI | 16.3 | 4.2 |
2022-04-07 | Denali Capital Acquisition Corp. * | DECA | 15.7 | 4.6 |
2021-11-12 | Mountain Crest Acquisition Corp. V * | MCAG | 12.2 | 4.1 |
2022-10-14 | Hudson Acquisition I Corp. * | HUDA | 27.0 | 11.5 |
2021-12-10 | Southport Acquisition Corporation * | PORT | 10.3 | 2.2 |
2022-04-20 | Yotta Acquisition Corporation * | YOTA | 12.0 | 4.7 |
2022-06-10 | Acri Capital Acquisition Corporation * | ACAC | 12.8 | 3.7 |
2021-11-10 | Chain Bridge I * | CBRG | 13.7 | 3.3 |
2023-02-15 | Distoken Acquisition Corporation * | DIST | 9.6 | 3.5 |
2021-11-17 | ShoulderUp Technology Acquisition Corp. * | SUAC | -0.8 | -1.6 |
2021-06-23 | Coliseum Acquisition Corp. * | MITA | 11.3 | 3.3 |
2023-02-10 | Bellevue Life Sciences Acquisition Corp. * | BLAC | 9.9 | 3.9 |
2020-11-23 | Breeze Holdings Acquisition Corp. * | BRZH | 15.5 | 3.1 |
2021-12-01 | Roth CH Acquisition V Co. * | ROCL | 12.3 | 3.2 |
2021-12-16 | FTAC Emerald Acquisition Corp. * | FLD | 9.2 | 2.5 |
2022-12-30 | AlphaTime Acquisition Corp * | ATMC | 13.7 | 5.6 |
2023-07-12 | Bowen Acquisition Corp | BOWN | 9.3 | 5.9 |
2021-11-03 | Integral Acquisition Corporation 1 * | INTE | 11.9 | 3.0 |
2021-12-15 | Swiftmerge Acquisition Corp. * | IVCP | 11.2 | 3.2 |
2024-06-07 | Chenghe Acquisition II Co. | CHEB | 0.5 | 1.7 |
2021-02-02 | Northern Revival Acquisition Corporation * | NRAC | 10.2 | 2.7 |
* Extended Deadline
1 – All ROIs and ARRs calculated using closing prices.
2 – IPO value = $10.00