SPAC M&A LEAGUE TABLES
Below are the year-to-date SPAC M&A league tables.
All data is initially shown ranked by volume, but the columns are sort-able by clicking on the arrow keys (??) in the column headers.
- Financial Advisor YTD 2022
- Capital Markets Advisor YTD 2022
- Legal Advisor YTD 2022
- Financial Advisor FY 2021
- Capital Markets Advisor FY 2021
- Legal Advisor FY 2021
- Financial Advisor FY 2020
- Capital Markets Advisor FY 2020
- Legal Advisor FY 2020
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | A-Labs Advisory & Finance Ltd. | 1,277.0 | 1.4 | 1 | 0 | 0.0 | 1 | 1,277.0 | 1,277.0 |
1 | Alliance Global Partners | 2,957.3 | 3.2 | 5 | 4 | 2,256.9 | 1 | 700.5 | 591.5 |
1 | ARC Group Limited | 5,215.2 | 5.6 | 8 | 5 | 4,201.4 | 3 | 1,013.8 | 651.9 |
1 | Aviditi Advisors | 618.0 | 0.7 | 1 | 1 | 618.0 | 0 | 0.0 | 618.0 |
1 | Axiom Capital Management, Inc. | 105.0 | 0.1 | 1 | 1 | 105.0 | 0 | 0.0 | 105.0 |
1 | B. Riley Securities | 276.4 | 0.3 | 1 | 0 | 0.0 | 1 | 276.4 | 276.4 |
1 | Barclays | 4,723.0 | 5.1 | 4 | 2 | 2,478.0 | 2 | 2,245.0 | 1,180.8 |
1 | BofA Securities, Inc. | 1,021.0 | 1.1 | 3 | 0 | 0.0 | 3 | 1,021.0 | 340.3 |
1 | Bridgeway Capital Partners | 175.0 | 0.2 | 1 | 0 | 0.0 | 1 | 175.0 | 175.0 |
1 | BTIG | 1,258.0 | 1.4 | 2 | 1 | 686.0 | 1 | 572.0 | 629.0 |
1 | Canaccord Genuity LLC | 450.0 | 0.5 | 1 | 1 | 450.0 | 0 | 0.0 | 450.0 |
1 | Cantor Fitzgerald | 2,335.0 | 2.5 | 3 | 2 | 1,035.0 | 1 | 1,300.0 | 778.3 |
1 | Chain Stone Capital Limited | 858.0 | 0.9 | 1 | 0 | 0.0 | 1 | 858.0 | 858.0 |
1 | Chardan | 1,232.8 | 1.3 | 4 | 4 | 1,232.8 | 0 | 0.0 | 308.2 |
1 | CIBC Capital Markets | 1,153.0 | 1.2 | 1 | 0 | 0.0 | 1 | 1,153.0 | 1,153.0 |
1 | Citigroup | 3,015.0 | 3.2 | 2 | 1 | 1,180.0 | 1 | 1,835.0 | 1,507.5 |
1 | ClearThink Capital LLC | 349.4 | 0.4 | 2 | 0 | 0.0 | 2 | 349.4 | 174.7 |
1 | Cohen & Company Capital Markets | 2,408.8 | 2.6 | 4 | 3 | 1,952.8 | 1 | 456.0 | 602.2 |
1 | Craig-Hallum Capital Group | 149.0 | 0.2 | 1 | 1 | 149.0 | 0 | 0.0 | 149.0 |
1 | Credit Suisse | 2,887.0 | 3.1 | 4 | 3 | 1,428.0 | 1 | 1,459.0 | 721.8 |
1 | D. Boral | 244.4 | 0.3 | 1 | 1 | 244.4 | 0 | 0.0 | 244.4 |
1 | Dawson James Securities | 276.6 | 0.3 | 1 | 1 | 276.6 | 0 | 0.0 | 276.6 |
1 | E&P Corporate Advisory | 270.0 | 0.3 | 1 | 0 | 0.0 | 1 | 270.0 | 270.0 |
1 | EarlyBirdCapital, Inc. | 491.0 | 0.5 | 2 | 2 | 491.0 | 0 | 0.0 | 245.5 |
1 | Evercore ISI | 3,135.0 | 3.4 | 2 | 1 | 1,815.0 | 1 | 1,320.0 | 1,567.5 |
1 | FTI Consulting | 222.0 | 0.2 | 1 | 1 | 222.0 | 0 | 0.0 | 222.0 |
1 | Galaxy Digital Partners LLC | 1,250.0 | 1.3 | 1 | 1 | 1,250.0 | 0 | 0.0 | 1,250.0 |
1 | GenCap Mining Advisory | 313.5 | 0.3 | 1 | 0 | 0.0 | 1 | 313.5 | 313.5 |
1 | Goldman Sachs | 2,269.0 | 2.4 | 2 | 1 | 1,250.0 | 1 | 1,019.0 | 1,134.5 |
1 | Gordon Pointe Capital | 168.0 | 0.2 | 1 | 0 | 0.0 | 1 | 168.0 | 168.0 |
1 | Guggenheim Securities | 2,079.0 | 2.2 | 2 | 1 | 1,459.0 | 1 | 620.0 | 1,039.5 |
1 | H.C. Wainwright & Co. | 276.6 | 0.3 | 1 | 0 | 0.0 | 1 | 276.6 | 276.6 |
1 | Houlihan Lokey | 297.0 | 0.3 | 1 | 1 | 297.0 | 0 | 0.0 | 297.0 |
1 | I-Bankers Securities, Inc | 2,066.6 | 2.2 | 3 | 3 | 2,066.6 | 0 | 0.0 | 688.9 |
1 | Imperial Capital | 280.0 | 0.3 | 1 | 1 | 280.0 | 0 | 0.0 | 280.0 |
1 | Intrepid Partners | 1,001.0 | 1.1 | 1 | 0 | 0.0 | 1 | 1,001.0 | 1,001.0 |
1 | J.P. Morgan | 815.0 | 0.9 | 1 | 0 | 0.0 | 1 | 815.0 | 815.0 |
1 | Jefferies | 2,778.3 | 3.0 | 5 | 3 | 1,604.0 | 2 | 1,174.3 | 555.7 |
1 | Jett Capital Advisors LLC | 838.0 | 0.9 | 1 | 0 | 0.0 | 1 | 838.0 | 838.0 |
1 | JMP Securities | 598.0 | 0.6 | 1 | 1 | 598.0 | 0 | 0.0 | 598.0 |
1 | JonesTrading | 892.0 | 1.0 | 2 | 2 | 892.0 | 0 | 0.0 | 446.0 |
1 | Ladenburg Thalmann | 205.4 | 0.2 | 1 | 1 | 205.4 | 0 | 0.0 | 205.4 |
1 | Lazard | 3,547.0 | 3.8 | 1 | 0 | 0.0 | 1 | 3,547.0 | 3,547.0 |
1 | Leerink Partners | 1,210.0 | 1.3 | 2 | 1 | 884.0 | 1 | 326.0 | 605.0 |
1 | Lincoln International | 456.0 | 0.5 | 1 | 1 | 456.0 | 0 | 0.0 | 456.0 |
1 | Maxim Group | 1,316.3 | 1.4 | 4 | 2 | 1,080.0 | 2 | 236.3 | 329.1 |
1 | Moelis & Company | 326.0 | 0.4 | 1 | 0 | 0.0 | 1 | 326.0 | 326.0 |
1 | Morgan Stanley | 5,385.0 | 5.8 | 3 | 0 | 0.0 | 3 | 5,385.0 | 1,795.0 |
1 | Needham & Company | 276.4 | 0.3 | 1 | 1 | 276.4 | 0 | 0.0 | 276.4 |
1 | Noble Capital Markets | 108.9 | 0.1 | 1 | 0 | 0.0 | 1 | 108.9 | 108.9 |
1 | Oppenheimer & Co. | 3,973.6 | 4.3 | 6 | 2 | 968.6 | 4 | 3,005.0 | 662.3 |
1 | Peters & Co. Limited | 1,153.0 | 1.2 | 1 | 0 | 0.0 | 1 | 1,153.0 | 1,153.0 |
1 | Petrie Partners Securities | 1,001.0 | 1.1 | 1 | 1 | 1,001.0 | 0 | 0.0 | 1,001.0 |
1 | Raymond James | 449.4 | 0.5 | 2 | 2 | 449.4 | 0 | 0.0 | 224.7 |
1 | RBC Capital Markets | 681.0 | 0.7 | 1 | 0 | 0.0 | 1 | 681.0 | 681.0 |
1 | RedEight Capital Limited | 105.0 | 0.1 | 1 | 1 | 105.0 | 0 | 0.0 | 105.0 |
1 | Roth Capital Partners | 529.0 | 0.6 | 2 | 1 | 149.0 | 1 | 380.0 | 264.5 |
1 | Skyway Capital Markets LLC | 85.0 | 0.1 | 1 | 1 | 85.0 | 0 | 0.0 | 85.0 |
1 | Solomon Partners Securities, LLC | 168.0 | 0.2 | 1 | 0 | 0.0 | 1 | 168.0 | 168.0 |
1 | SPAC Advisory Partners | 573.0 | 0.6 | 1 | 0 | 0.0 | 1 | 573.0 | 573.0 |
1 | Sprott Capital Partners LP | 681.0 | 0.7 | 1 | 1 | 681.0 | 0 | 0.0 | 681.0 |
1 | Stephens Inc. | 2,406.0 | 2.6 | 2 | 2 | 2,406.0 | 0 | 0.0 | 1,203.0 |
1 | Stifel | 3,665.1 | 3.9 | 5 | 1 | 884.0 | 4 | 2,781.1 | 733.0 |
1 | TD Cowen | 2,401.0 | 2.6 | 3 | 1 | 884.0 | 2 | 1,517.0 | 800.3 |
1 | The Benchmark Company, LLC | 213.0 | 0.2 | 2 | 1 | 104.1 | 1 | 108.9 | 106.5 |
1 | The Raine Group LLC | 2,090.3 | 2.3 | 1 | 0 | 0.0 | 1 | 2,090.3 | 2,090.3 |
1 | ThinkEquity | 366.9 | 0.4 | 1 | 0 | 0.0 | 1 | 366.9 | 366.9 |
1 | Truist Securities | 1,075.0 | 1.2 | 2 | 2 | 1,075.0 | 0 | 0.0 | 537.5 |
1 | UBS Investment Bank | 3,522.0 | 3.8 | 1 | 0 | 0.0 | 1 | 3,522.0 | 3,522.0 |
1 | US Tiger Securities Inc | 398.5 | 0.4 | 1 | 0 | 0.0 | 1 | 398.5 | 398.5 |
1 | Wells Fargo Securities | 1,086.0 | 1.2 | 1 | 0 | 0.0 | 1 | 1,086.0 | 1,086.0 |
1 | William Blair | 326.0 | 0.4 | 1 | 1 | 326.0 | 0 | 0.0 | 326.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | B. Riley Securities | 532.0 | 0.8 | 1 | 1 | 532.0 | 0 | 0.0 | 532.0 |
1 | Barclays | 4,924.0 | 7.7 | 4 | 2 | 2,679.0 | 2 | 2,245.0 | 1,231.0 |
1 | Benjamin Securities Inc | 265.0 | 0.4 | 1 | 1 | 265.0 | 0 | 0.0 | 265.0 |
1 | BofA Securities, Inc. | 2,351.0 | 3.7 | 2 | 2 | 2,351.0 | 0 | 0.0 | 1,175.5 |
1 | BTIG | 686.0 | 1.1 | 1 | 1 | 686.0 | 0 | 0.0 | 686.0 |
1 | Canaccord Genuity LLC | 201.8 | 0.3 | 1 | 1 | 201.8 | 0 | 0.0 | 201.8 |
1 | Cantor Fitzgerald | 7,853.6 | 12.3 | 9 | 9 | 7,853.6 | 0 | 0.0 | 872.6 |
1 | Chardan | 2,210.8 | 3.5 | 3 | 3 | 2,210.8 | 0 | 0.0 | 736.9 |
1 | CIBC Capital Markets | 1,153.0 | 1.8 | 1 | 0 | 0.0 | 1 | 1,153.0 | 1,153.0 |
1 | Citigroup | 5,941.0 | 9.3 | 4 | 3 | 4,106.0 | 1 | 1,835.0 | 1,485.3 |
1 | Cohen & Company Capital Markets | 4,411.9 | 6.9 | 9 | 7 | 3,605.9 | 2 | 806.0 | 490.2 |
1 | Credit Suisse | 4,485.0 | 7.0 | 5 | 3 | 2,510.0 | 2 | 1,975.0 | 897.0 |
1 | D. Boral | 3,969.2 | 6.2 | 8 | 8 | 3,969.2 | 0 | 0.0 | 496.2 |
1 | D.A. Davidson & Co. | 810.0 | 1.3 | 1 | 1 | 810.0 | 0 | 0.0 | 810.0 |
1 | Evercore ISI | 3,135.0 | 4.9 | 2 | 1 | 1,815.0 | 1 | 1,320.0 | 1,567.5 |
1 | Goldman Sachs | 3,065.0 | 4.8 | 2 | 2 | 3,065.0 | 0 | 0.0 | 1,532.5 |
1 | H.C. Wainwright & Co. | 201.8 | 0.3 | 1 | 1 | 201.8 | 0 | 0.0 | 201.8 |
1 | Jefferies | 1,119.3 | 1.8 | 3 | 2 | 946.0 | 1 | 173.3 | 373.1 |
1 | Kempen & Co. | 218.0 | 0.3 | 1 | 1 | 218.0 | 0 | 0.0 | 218.0 |
1 | Leerink Partners | 1,428.0 | 2.2 | 3 | 1 | 884.0 | 2 | 544.0 | 476.0 |
1 | Loop Capital Markets | 700.0 | 1.1 | 2 | 1 | 350.0 | 1 | 350.0 | 350.0 |
1 | Marathon Capital | 553.0 | 0.9 | 1 | 0 | 0.0 | 1 | 553.0 | 553.0 |
1 | Maxim Group | 151.3 | 0.2 | 1 | 0 | 0.0 | 1 | 151.3 | 151.3 |
1 | MKM Partners | 380.0 | 0.6 | 1 | 1 | 380.0 | 0 | 0.0 | 380.0 |
1 | Moelis & Company | 416.1 | 0.7 | 1 | 0 | 0.0 | 1 | 416.1 | 416.1 |
1 | Odeon Capital Group | 213.6 | 0.3 | 1 | 1 | 213.6 | 0 | 0.0 | 213.6 |
1 | Oppenheimer & Co. | 354.0 | 0.6 | 1 | 0 | 0.0 | 1 | 354.0 | 354.0 |
1 | Peters & Co. Limited | 1,153.0 | 1.8 | 1 | 0 | 0.0 | 1 | 1,153.0 | 1,153.0 |
1 | Piper Sandler & Co. | 173.3 | 0.3 | 1 | 0 | 0.0 | 1 | 173.3 | 173.3 |
1 | Revere Securities | 1,000.0 | 1.6 | 1 | 1 | 1,000.0 | 0 | 0.0 | 1,000.0 |
1 | SPAC Advisory Partners | 213.6 | 0.3 | 1 | 1 | 213.6 | 0 | 0.0 | 213.6 |
1 | Sprott Capital Partners LP | 681.0 | 1.1 | 1 | 1 | 681.0 | 0 | 0.0 | 681.0 |
1 | Stephens Inc. | 1,086.0 | 1.7 | 1 | 1 | 1,086.0 | 0 | 0.0 | 1,086.0 |
1 | Stifel | 1,970.0 | 3.1 | 2 | 1 | 884.0 | 1 | 1,086.0 | 985.0 |
1 | TD Cowen | 1,400.0 | 2.2 | 2 | 1 | 884.0 | 1 | 516.0 | 700.0 |
1 | Thompson Davis & Co. | 810.0 | 1.3 | 1 | 1 | 810.0 | 0 | 0.0 | 810.0 |
1 | Tigress Financial Partners | 700.0 | 1.1 | 2 | 1 | 350.0 | 1 | 350.0 | 350.0 |
1 | UBS Investment Bank | 1,347.0 | 2.1 | 1 | 1 | 1,347.0 | 0 | 0.0 | 1,347.0 |
1 | Wells Fargo Securities | 1,086.0 | 1.7 | 1 | 0 | 0.0 | 1 | 1,086.0 | 1,086.0 |
1 | William Blair | 545.0 | 0.9 | 2 | 2 | 545.0 | 0 | 0.0 | 272.5 |
Rank | Law Firm | Value ($mm) | % Mkt Share | Avg Size ($mm) | Deal Count (Total) | Buy Side Count | Buy Side Value ($mm) | Sell Side Count | Sell Side Value ($mm) |
---|---|---|---|---|---|---|---|---|---|
1 | A&O Shearman | 1,463.6 | 0.7 | 731.8 | 2 | 2 | 1,463.6 | 0 | 0.0 |
1 | Advokatfirmaet Thommessen AS | 222.0 | 0.1 | 222.0 | 1 | 0 | 0.0 | 1 | 222.0 |
1 | Afik & Co. | 244.4 | 0.1 | 244.4 | 1 | 0 | 0.0 | 1 | 244.4 |
1 | Alston & Bird LLP | 108.9 | 0.1 | 108.9 | 1 | 1 | 108.9 | 0 | 0.0 |
1 | Altum Law Corporation | 100.8 | 0.1 | 100.8 | 1 | 0 | 0.0 | 1 | 100.8 |
1 | Anderson Mori & Tomotsune | 1,250.0 | 0.6 | 1,250.0 | 1 | 0 | 0.0 | 1 | 1,250.0 |
1 | Anthony L.G., PLLC | 0.0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 |
1 | ArentFox Schiff LLP | 425.6 | 0.2 | 212.8 | 2 | 2 | 425.6 | 0 | 0.0 |
1 | Arthur Cox LLP | 916.5 | 0.5 | 458.3 | 2 | 1 | 672.1 | 1 | 244.4 |
1 | Ashurst LLP | 270.0 | 0.1 | 270.0 | 1 | 1 | 270.0 | 0 | 0.0 |
1 | B C Burr McCabe Law | 205.4 | 0.1 | 205.4 | 1 | 0 | 0.0 | 1 | 205.4 |
1 | Bae, Kim & Lee LLC | 205.4 | 0.1 | 205.4 | 1 | 0 | 0.0 | 1 | 205.4 |
1 | Becker & Poliakoff LLP | 104.1 | 0.1 | 104.1 | 1 | 1 | 104.1 | 0 | 0.0 |
1 | Bennett Jones LLP | 1,153.0 | 0.6 | 1,153.0 | 1 | 1 | 1,153.0 | 0 | 0.0 |
1 | Blake, Cassels & Graydon LLP | 1,660.5 | 0.8 | 830.3 | 2 | 0 | 0.0 | 2 | 1,660.5 |
1 | Blank Rome LLP | 366.9 | 0.2 | 366.9 | 1 | 1 | 366.9 | 0 | 0.0 |
1 | Bracewell LLP | 1,001.0 | 0.5 | 1,001.0 | 1 | 0 | 0.0 | 1 | 1,001.0 |
1 | Brown Rudnick LLP | 219.0 | 0.1 | 219.0 | 1 | 0 | 0.0 | 1 | 219.0 |
1 | Brownstein Hyatt Farber Schreck, LLP | 500.1 | 0.3 | 500.1 | 1 | 1 | 500.1 | 0 | 0.0 |
1 | Bryan Cave Leighton Paisner LLP | 435.0 | 0.2 | 435.0 | 1 | 1 | 435.0 | 0 | 0.0 |
1 | Burnet Duckworth & Palmer LLP | 2,103.0 | 1.1 | 1,051.5 | 2 | 0 | 0.0 | 2 | 2,103.0 |
1 | Carmel, Milazzo & Feil LLP | 717.0 | 0.4 | 717.0 | 1 | 0 | 0.0 | 1 | 717.0 |
1 | Carter Ledyard & Milburn LLP | 950.0 | 0.5 | 950.0 | 1 | 0 | 0.0 | 1 | 950.0 |
1 | Clark Hill LLP | 170.4 | 0.1 | 170.4 | 1 | 0 | 0.0 | 1 | 170.4 |
1 | Clayton Utz | 190.0 | 0.1 | 190.0 | 1 | 1 | 190.0 | 0 | 0.0 |
1 | Cleary Gottlieb Steen & Hamilton LLP | 1,026.1 | 0.5 | 513.1 | 2 | 1 | 672.1 | 1 | 354.0 |
1 | Clifford J. Hunt, P.A. | 97.0 | 0.0 | 97.0 | 1 | 0 | 0.0 | 1 | 97.0 |
1 | Cooley LLP | 5,394.7 | 2.7 | 899.1 | 6 | 2 | 2,299.0 | 4 | 3,095.7 |
1 | Covington & Burling LLP | 2,141.0 | 1.1 | 1,070.5 | 2 | 0 | 0.0 | 2 | 2,141.0 |
1 | David Waller, Esq. | 227.1 | 0.1 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
1 | Davis Polk & Wardwell LLP | 4,923.8 | 2.5 | 820.6 | 6 | 3 | 1,438.8 | 3 | 3,485.0 |
1 | De Brauw Blackstone Westbroek N.V. | 1,250.0 | 0.6 | 1,250.0 | 1 | 0 | 0.0 | 1 | 1,250.0 |
1 | Dentons LLP | 497.0 | 0.3 | 497.0 | 1 | 0 | 0.0 | 1 | 497.0 |
1 | DLA Piper LLP | 3,373.3 | 1.7 | 421.7 | 8 | 5 | 1,424.7 | 3 | 1,948.6 |
1 | Donald T. Emmi, Esq. | 227.1 | 0.1 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
1 | Dykema Gossett PLLC | 274.9 | 0.1 | 274.9 | 1 | 0 | 0.0 | 1 | 274.9 |
1 | Ellenoff Grossman & Schole LLP | 5,355.0 | 2.7 | 595.0 | 9 | 6 | 2,654.0 | 3 | 2,701.0 |
1 | Faegre Drinker Biddle & Reath LLP | 416.1 | 0.2 | 416.1 | 1 | 0 | 0.0 | 1 | 416.1 |
1 | Felesky Flynn LLP | 950.0 | 0.5 | 950.0 | 1 | 0 | 0.0 | 1 | 950.0 |
1 | Foley & Lardner LLP | 234.4 | 0.1 | 234.4 | 1 | 1 | 234.4 | 0 | 0.0 |
1 | Fondia | 672.1 | 0.3 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | Gibson, Dunn & Crutcher LLP | 1,805.0 | 0.9 | 601.7 | 3 | 3 | 1,805.0 | 0 | 0.0 |
1 | Global Law Offices | 400.0 | 0.2 | 400.0 | 1 | 1 | 400.0 | 0 | 0.0 |
1 | Goodwin Procter LLP | 1,112.0 | 0.6 | 370.7 | 3 | 1 | 326.0 | 2 | 786.0 |
1 | Graubard Miller | 810.0 | 0.4 | 810.0 | 1 | 1 | 810.0 | 0 | 0.0 |
1 | Greenberg Traurig, LLP | 2,755.7 | 1.4 | 551.1 | 5 | 4 | 2,479.3 | 1 | 276.4 |
1 | Gross & Co | 430.0 | 0.2 | 430.0 | 1 | 0 | 0.0 | 1 | 430.0 |
1 | Hannes Snellman | 672.1 | 0.3 | 672.1 | 1 | 1 | 672.1 | 0 | 0.0 |
1 | Harney Westwood & Riegels | 3,220.5 | 1.6 | 1,610.3 | 2 | 0 | 0.0 | 2 | 3,220.5 |
1 | Haynes and Boone LLP | 3,547.0 | 1.8 | 3,547.0 | 1 | 0 | 0.0 | 1 | 3,547.0 |
1 | Herbert Smith Freehills LLP | 270.0 | 0.1 | 270.0 | 1 | 0 | 0.0 | 1 | 270.0 |
1 | Holland & Knight LLP | 1,320.0 | 0.7 | 1,320.0 | 1 | 0 | 0.0 | 1 | 1,320.0 |
1 | Hughes Hubbard & Reed LLP | 1,159.0 | 0.6 | 579.5 | 2 | 2 | 1,159.0 | 0 | 0.0 |
1 | Hunter Taubman Fischer & Li LLC | 265.0 | 0.1 | 265.0 | 1 | 0 | 0.0 | 1 | 265.0 |
1 | Hunter Taubman Fischer & Li, LLC | 1,510.5 | 0.8 | 1,510.5 | 1 | 0 | 0.0 | 1 | 1,510.5 |
1 | J.P. Galda & Co | 170.4 | 0.1 | 170.4 | 1 | 1 | 170.4 | 0 | 0.0 |
1 | Jenny Chen-Drake | 1,100.0 | 0.6 | 1,100.0 | 1 | 0 | 0.0 | 1 | 1,100.0 |
1 | Jingtian & Gongcheng | 1,079.0 | 0.5 | 1,079.0 | 1 | 0 | 0.0 | 1 | 1,079.0 |
1 | Jones Day | 313.5 | 0.2 | 313.5 | 1 | 0 | 0.0 | 1 | 313.5 |
1 | Jun He Law Offices LLC | 2,637.0 | 1.3 | 879.0 | 3 | 0 | 0.0 | 3 | 2,637.0 |
1 | K&L Gates LLP | 630.4 | 0.3 | 315.2 | 2 | 1 | 386.0 | 1 | 244.4 |
1 | Kaufman & Canoles, P.C. | 172.0 | 0.1 | 172.0 | 1 | 0 | 0.0 | 1 | 172.0 |
1 | Keating Muething & Klekamp | 540.0 | 0.3 | 540.0 | 1 | 0 | 0.0 | 1 | 540.0 |
1 | King & Spalding LLP | 1,086.0 | 0.5 | 1,086.0 | 1 | 1 | 1,086.0 | 0 | 0.0 |
1 | Kirkland & Ellis LLP | 6,449.1 | 3.3 | 716.6 | 9 | 6 | 4,660.1 | 3 | 1,789.0 |
1 | Latham & Watkins LLP | 8,594.8 | 4.3 | 661.1 | 13 | 6 | 4,389.0 | 7 | 4,205.8 |
1 | Linklaters LLP | 386.0 | 0.2 | 386.0 | 1 | 0 | 0.0 | 1 | 386.0 |
1 | Littler Mendelson | 1,250.0 | 0.6 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Locke Lord LLP | 618.0 | 0.3 | 618.0 | 1 | 0 | 0.0 | 1 | 618.0 |
1 | Loeb & Loeb LLP | 12,262.7 | 6.2 | 613.1 | 20 | 18 | 11,744.6 | 2 | 518.2 |
1 | Lowenstein Sandler LLP | 108.9 | 0.1 | 108.9 | 1 | 0 | 0.0 | 1 | 108.9 |
1 | Maples Group | 2,996.1 | 1.5 | 428.0 | 7 | 5 | 1,517.1 | 2 | 1,479.0 |
1 | Matheson LLP | 672.1 | 0.3 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | McDermott Will & Emery LLP | 1,025.0 | 0.5 | 341.7 | 3 | 2 | 810.0 | 1 | 215.0 |
1 | Meister Seelig & Fein LLP | 175.0 | 0.1 | 175.0 | 1 | 0 | 0.0 | 1 | 175.0 |
1 | Meitar | Law Offices | 430.0 | 0.2 | 430.0 | 1 | 1 | 430.0 | 0 | 0.0 |
1 | Milbank LLP | 2,312.3 | 1.2 | 1,156.2 | 2 | 1 | 2,090.3 | 1 | 222.0 |
1 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 3,462.0 | 1.7 | 1,154.0 | 3 | 0 | 0.0 | 3 | 3,462.0 |
1 | Mitchell Silberberg & Knupp | 297.0 | 0.2 | 148.5 | 2 | 0 | 0.0 | 2 | 297.0 |
1 | Mori Hamada & Matsumoto | 1,250.0 | 0.6 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Morris, Nichols, Arsht & Tunnell LLP | 456.0 | 0.2 | 456.0 | 1 | 1 | 456.0 | 0 | 0.0 |
1 | Morrison & Foerster LLP | 430.0 | 0.2 | 430.0 | 1 | 1 | 430.0 | 0 | 0.0 |
1 | Morrison Cohen LLP | 450.0 | 0.2 | 450.0 | 1 | 0 | 0.0 | 1 | 450.0 |
1 | Mourant | 400.0 | 0.2 | 400.0 | 1 | 1 | 400.0 | 0 | 0.0 |
1 | Nelson Mullins Riley & Scarborough LLP | 6,148.4 | 3.1 | 614.8 | 10 | 7 | 3,687.7 | 3 | 2,460.7 |
1 | O'Melveny & Myers LLP | 500.1 | 0.3 | 500.1 | 1 | 0 | 0.0 | 1 | 500.1 |
1 | Ogier | 2,782.7 | 1.4 | 927.6 | 3 | 2 | 2,567.7 | 1 | 215.0 |
1 | Orrick Herrington & Sutcliffe LLP | 4,095.0 | 2.1 | 2,047.5 | 2 | 2 | 4,095.0 | 0 | 0.0 |
1 | Osler, Hoskin & Harcourt LLP | 950.0 | 0.5 | 950.0 | 1 | 1 | 950.0 | 0 | 0.0 |
1 | Parsons Beble & Latimer | 500.1 | 0.3 | 500.1 | 1 | 0 | 0.0 | 1 | 500.1 |
1 | Paul Hastings LLP | 4,043.3 | 2.0 | 808.7 | 5 | 3 | 2,230.0 | 2 | 1,813.3 |
1 | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 2,500.0 | 1.3 | 1,250.0 | 2 | 0 | 0.0 | 2 | 2,500.0 |
1 | Pearl Cohen Zedek Latzer Baratz | 1,277.0 | 0.6 | 1,277.0 | 1 | 0 | 0.0 | 1 | 1,277.0 |
1 | Peltier Juvigny Marpeau & AssociƩs | 598.0 | 0.3 | 598.0 | 1 | 0 | 0.0 | 1 | 598.0 |
1 | Perkins Coie LLP | 1,052.1 | 0.5 | 526.1 | 2 | 0 | 0.0 | 2 | 1,052.1 |
1 | Pillsbury Winthrop Shaw Pittman LLP | 537.0 | 0.3 | 537.0 | 1 | 0 | 0.0 | 1 | 537.0 |
1 | Proskauer Rose LLP | 1,315.0 | 0.7 | 657.5 | 2 | 2 | 1,315.0 | 0 | 0.0 |
1 | Pryor Cashman LLP | 1,258.0 | 0.6 | 629.0 | 2 | 0 | 0.0 | 2 | 1,258.0 |
1 | Rimon, P.C. | 2,681.6 | 1.4 | 670.4 | 4 | 1 | 1,488.7 | 3 | 1,192.9 |
1 | Robinson & Cole LLP | 398.5 | 0.2 | 398.5 | 1 | 0 | 0.0 | 1 | 398.5 |
1 | Saul Ewing LLP | 100.8 | 0.1 | 100.8 | 1 | 0 | 0.0 | 1 | 100.8 |
1 | Schiff Hardin LLP | 105.0 | 0.1 | 105.0 | 1 | 0 | 0.0 | 1 | 105.0 |
1 | Shartsis Friese LLP | 104.1 | 0.1 | 104.1 | 1 | 0 | 0.0 | 1 | 104.1 |
1 | Sichenzia Ross Ference Carmel LLP | 3,425.5 | 1.7 | 856.4 | 4 | 3 | 2,425.5 | 1 | 1,000.0 |
1 | Sidley Austin LLP | 1,571.6 | 0.8 | 523.9 | 3 | 1 | 380.0 | 2 | 1,191.6 |
1 | Simpson Thacher & Bartlett LLP | 3,407.4 | 1.7 | 851.9 | 4 | 2 | 1,576.4 | 2 | 1,831.0 |
1 | Skadden, Arps, Slate, Meagher & Flom LLP | 4,916.6 | 2.5 | 983.3 | 5 | 4 | 1,394.6 | 1 | 3,522.0 |
1 | Squire Patton Boggs | 1,180.0 | 0.6 | 1,180.0 | 1 | 1 | 1,180.0 | 0 | 0.0 |
1 | Stibbe N.V. | 218.0 | 0.1 | 218.0 | 1 | 1 | 218.0 | 0 | 0.0 |
1 | Stikeman Elliott LLP | 1,660.5 | 0.8 | 830.3 | 2 | 2 | 1,660.5 | 0 | 0.0 |
1 | Stinson LLP | 297.0 | 0.2 | 297.0 | 1 | 0 | 0.0 | 1 | 297.0 |
